| # | Name | Release date | Timing |
|---|---|---|---|
| 1 | Double Door | 1947-05-07 | 60 min. |
| 2 | Merton of the Movies | 1947-05-14 | — |
| 3 | The Doctor in Spite of Himself | 1947-05-21 | — |
| 4 | Her Master's Voice | 1947-05-28 | — |
| 5 | The Barker | 1947-06-04 | — |
| 6 | There's Always Juliet | 1947-06-11 | — |
| 7 | The Doll's House | 1947-06-18 | — |
| 8 | I Like It Here | 1947-06-25 | — |
| 9 | You and I | 1947-07-02 | — |
| 10 | To the Ladies | 1947-07-09 | — |
| 11 | Consider Lily | 1947-07-16 | — |
| 12 | Papa Is All | 1947-07-23 | — |
| 13 | Interference | 1947-07-30 | — |
| 14 | The Man Who Married a Dumb Wife | 1947-08-06 | — |
| 15 | Laburnum Grove | 1947-08-13 | — |
| 16 | The First Year | 1947-08-20 | — |
| 17 | Yes and No | 1947-08-27 | — |
| 18 | Mr. Pim Passes By | 1947-09-03 | — |
| 19 | Craig's Wife | 1947-09-10 | — |
| 20 | Murder Without Crime | 1947-09-17 | — |
| 21 | Suspect | 1947-09-24 | — |
| 22 | Payment Deferred | 1947-10-01 | — |
| 23 | January Thaw | 1947-10-08 | — |
| 24 | Therese | 1947-10-15 | — |
| 25 | The Man Who Changed His Name | 1947-10-22 | — |
| 26 | Blind Alley | 1947-10-29 | — |
| 27 | On Stage | 1947-11-05 | — |
| 28 | Ladies in Retirement | 1947-11-12 | — |
| 29 | But Not Goodbye | 1947-11-19 | — |
| 30 | The Curtain Rises | 1947-11-26 | — |
| 31 | Parlor Day | 1947-12-03 | — |
| 32 | The Importance of Being Earnest | 1947-12-10 | — |
| 33 | Holiday | 1947-12-17 | — |
| 34 | Reverie/The Desert Shall Rejoice | 1947-12-24 | — |
| 35 | Respectfully Yours | 1947-12-31 | — |
| 36 | The Truth About Bladys | 1948-01-07 | — |
| 37 | Alternating Current | 1948-01-14 | — |
| 38 | Only the Heart | 1948-01-21 | — |
| 39 | The Criminal Code | 1948-01-28 | — |
| 40 | Outward Bound | 1948-02-04 | — |
| 41 | Spring Green | 1948-02-11 | — |
| 42 | Apple of His Eye | 1948-02-18 | — |
| 43 | Alison's House | 1948-02-25 | — |
| 44 | Counselor-at-Law | 1948-03-03 | — |
| 45 | The Wind is Ninety | 1948-03-10 | — |
| 46 | No Way Out | 1948-03-17 | — |
| 47 | Captain Applejack | 1948-03-24 | — |
| 48 | She Stoops to Conquer | 1948-03-31 | — |
| 49 | June Moon | 1948-04-07 | — |
| 50 | Barchester Towers | 1948-04-14 | — |
| 51 | The Silver Cord | 1948-04-21 | — |
| 52 | Louder Please! | 1948-04-28 | — |
| 53 | The Royal Family | 1948-05-05 | — |
| 54 | Broken Dishes | 1948-05-12 | — |
| 55 | Mr. Minick | 1948-05-19 | — |
| 56 | Riddle Me This | 1948-05-26 | — |
| 57 | The Torchbearers | 1948-06-02 | — |
| 58 | The Fourth Wall | 1948-06-09 | — |
| 59 | Applesauce | 1948-06-16 | — |
| 60 | Foolish Notion | 1948-06-30 | — |
| 61 | The Show-Off | 1948-07-07 | — |
| 62 | Berkeley Square | 1948-07-21 | — |
| 63 | Green Cars Go East | 1948-07-28 | — |
| 64 | Theatre | 1948-08-04 | — |
| 65 | The Tenth Man | 1948-08-11 | — |
| 66 | The White-Haired Boy | 1948-08-18 | — |
| 67 | Poor Aubrey | 1948-08-25 | — |
| 68 | Icebound | 1948-09-01 | — |
| 69 | Poor Little Me | 1948-09-08 | — |
| 70 | Lady Frederick | 1948-09-15 | — |
© ACMODASI, 2010-2026
All rights reserved.
The materials (trademarks, videos, images and text) contained on this site are the property of their respective owners. It is forbidden to use any materials from this site without prior agreement with their owner.
When copying text and graphic materials (videos, images, text, screenshots of pages) from this site, an active link to the site www.acmodasi.in must necessarily accompany such material.
We are not responsible for any information posted on this site by third parties.