Mahua's Fun Age - Season 2

麻花特开心 (2022 — present)
Seasons: 2, episodes: 75
Episode runtime: 60 min
Average rating: 5/10 2
—
no scores
5/10
2
Rate the series:
Release date
Episodes
26
Rating
6.3
Four old Mahua members: Shen Teng, Mary, Allen, and Chang Yuan, start a magical journey like none before with new members. They will break the dimension boundaries and enter 10 IP realms that are widely popular and immersive. The hilarious and cheerful team building begins.

Episodes

#NameRelease dateTiming
1 Episode 1 2025-06-14 79 min.
2 Episode 2 2025-06-14 68 min.
3 Episode 3 2025-06-21 79 min.
4 Episode 4 2025-06-21 77 min.
5 Episode 5 2025-06-28 89 min.
6 Episode 6 2025-06-28 76 min.
7 Episode 7 2025-07-05 70 min.
8 Episode 8 2025-07-05 86 min.
9 Episode 9 2025-07-12 93 min.
10 Episode 10 2025-07-12 92 min.
11 Episode 11 2025-07-19 78 min.
12 Episode 12 2025-07-19 73 min.
13 Episode 13 2025-07-26 85 min.
14 Episode 14 2025-07-26 65 min.
15 Episode 15 2025-08-02 84 min.
16 Episode 16 2025-08-02 58 min.
17 Episode 17 2025-08-09 79 min.
18 Episode 18 2025-08-09 87 min.
19 Episode 19 2025-08-16 79 min.
20 Episode 20 2025-08-16 60 min.
21 Episode 21 2025-08-23 89 min.
22 Episode 22 2025-08-23 73 min.
23 Episode 23 2025-08-30 74 min.
24 Episode 24 2025-08-30 76 min.
25 Episode 25 — —
26 Episode 26 — —

What stayed with you from this series?

To leave a comment, please log in or sign up. Free sign up!

© ACMODASI, 2010-2026

All rights reserved.
The materials (trademarks, videos, images and text) contained on this site are the property of their respective owners. It is forbidden to use any materials from this site without prior agreement with their owner.
When copying text and graphic materials (videos, images, text, screenshots of pages) from this site, an active link to the site www.acmodasi.in must necessarily accompany such material.
We are not responsible for any information posted on this site by third parties.