| Season | Episodes | Release date | Rating |
|---|---|---|---|
| 26 | 1982-11-02 | — | |
| 52 | 1983-07-01 | — | |
| 51 | 1983-12-14 | — | |
| 51 | 1982-06-27 | — | |
| 50 | 1984-10-15 | — | |
| 54 | 1985-01-07 | — | |
| 50 | 1985-10-14 | — | |
| 59 | 1986-01-06 | — | |
| 47 | 1986-03-31 | — | |
| 50 | 1986-10-13 | — | |
| 50 | 1987-02-02 | — | |
| 50 | 1987-04-13 | — | |
| 50 | 1987-06-22 | — | |
| 63 | 1987-10-05 | — | |
| 50 | 1988-04-11 | — | |
| 55 | 1988-06-20 | — | |
| 55 | 1989-01-02 | — | |
| 70 | 1989-07-10 | — | |
| 65 | 1990-01-01 | — | |
| 65 | 1990-07-02 | — | |
| 65 | 1990-12-31 | — | |
| 65 | 1991-07-01 | — | |
| 65 | 1991-12-30 | — | |
| 65 | 1992-06-29 | — | |
| 65 | 1993-01-04 | — | |
| 65 | 1993-07-05 | — | |
| 65 | 1994-01-03 | — | |
| 65 | 1994-07-04 | — | |
| 65 | 1995-01-02 | — | |
| 65 | 1995-07-03 | — | |
| 65 | 1996-01-01 | — | |
| 65 | 1996-07-01 | — | |
| 58 | 1996-12-19 | — | |
| 65 | 1996-12-30 | — | |
| 64 | 1997-05-22 | — | |
| 65 | 1997-06-30 | — | |
| 60 | 1997-09-29 | — | |
| 130 | 1997-12-29 | — | |
| 130 | 1998-06-29 | — | |
| 130 | 1998-12-28 | — | |
| 121 | 1999-06-28 | — | |
| 123 | 1999-12-27 | — | |
| 114 | 2000-06-26 | — | |
| 130 | 2001-04-26 | — | |
| 42 | 2001-07-02 | — | |
| 67 | 2001-09-24 | — | |
| 127 | 2001-12-26 | — | |
| 109 | 2002-07-01 | — | |
| 122 | 2003-01-06 | — | |
| 103 | 2003-06-30 | — | |
| 112 | 2004-04-11 | — | |
| 112 | 2004-06-28 | — | |
| 119 | 2005-01-04 | — | |
| 153 | 2005-10-31 | — | |
| 150 | 2006-05-29 | — | |
| 120 | 2007-01-02 | — | |
| 126 | 2007-06-25 | — | |
| 119 | 2008-01-02 | — | |
| 104 | 2008-06-23 | — | |
| 111 | 2009-01-12 | — | |
| 100 | 2009-06-22 | — | |
| 83 | 2010-01-11 | — | |
| 83 | 2010-06-21 | — | |
| 2 | 2011-01-10 | — | |
| 2 | 2011-06-06 | — | |
| 66 | 2012-01-09 | — | |
| 93 | 2012-07-02 | — | |
| 67 | 2013-03-04 | — | |
| 118 | 2013-07-01 | — | |
| 107 | 2014-01-06 | — | |
| 83 | 2014-06-30 | — | |
| 6 | 2015-01-05 | — | |
| 1 | 2015-06-15 | — | |
| 1 | 2016-01-25 | — | |
| 1 | 2016-06-27 | — | |
| 1 | 2017-01-03 | — | |
| 1 | 2017-07-03 | — | |
| 1 | 2018-01-02 | — | |
| 1 | 2018-06-25 | — | |
| 1 | 2019-01-23 | — | |
| 1 | 2019-07-01 | — | |
| 1 | 2020-01-02 | — | |
| 1 | 2021-01-04 | — | |
Series 84 Anne Robinson presents the long-running game, Rachel Riley is in charge of the letters and numbers while Susie Dent is in the Dictionary Corner.
|
1 | 2021-06-28 | — |
| 113 | 2022-01-03 | — | |
| 1 | 2022-06-20 | — | |
Series 87 Colin Murray and Rachel Riley host as contestants race against the clock to pit their wits against vowels, consonants and numbers. They are joined by Susie Dent in Dictionary Corner. Each day two contestants compete in 15 rounds of words and numbers to become the Countdown Champion.
|
5 | 2023-01-23 | — |
| 3 | 2023-06-30 | — | |
| 1 | 2024-01-02 | — | |
| 1 | 2024-07-01 | — | |
| 1 | 2025-01-06 | — | |
Series 92 Colin Murray, Rachel Riley and Susie Dent return once again with a variety of guests in Dictionary Corner, as contestants race against the clock to pit their wits against vowels, consonants and numbers.
|
60 | 2025-06-30 | — |
| 1 | 2026-01-05 | — | |
| 35 | 2026-06-29 | — |
© ACMODASI, 2010-2026
All rights reserved.
The materials (trademarks, videos, images and text) contained on this site are the property of their respective owners. It is forbidden to use any materials from this site without prior agreement with their owner.
When copying text and graphic materials (videos, images, text, screenshots of pages) from this site, an active link to the site www.acmodasi.in must necessarily accompany such material.
We are not responsible for any information posted on this site by third parties.