Un souper presque parfait - Season 4

Un souper presque parfait (2010 — present)
Seasons: 18, episodes: 1835
Episode runtime: 22 min
Average rating: 4.8/10 2
—
no scores
4.8/10
2
Rate the series:
Release date
Episodes
140

Episodes

#NameRelease dateTiming
1 Week 1 (1) 2012-09-03 22 min.
2 Week 1 (2) 2012-09-04 22 min.
3 Week 1 (3) 2012-09-05 22 min.
4 Week 1 (4) 2012-09-06 22 min.
5 Week 1 (5) 2012-09-07 22 min.
6 Week 2 (1) 2012-09-10 22 min.
7 Week 2 (2) 2012-09-11 22 min.
8 Week 2 (3) 2012-09-12 22 min.
9 Week 2 (4) 2012-09-13 22 min.
10 Week 2 (5) 2012-09-14 22 min.
11 Week 3 (1) 2012-09-17 22 min.
12 Week 3 (2) 2012-09-18 22 min.
13 Week 3 (3) 2012-09-19 22 min.
14 Week 3 (4) 2012-09-20 22 min.
15 Week 3 (5) 2012-09-21 22 min.
16 Week 4 (1) 2012-09-24 22 min.
17 Week 4 (2) 2012-09-25 22 min.
18 Week 4 (3) 2012-09-26 22 min.
19 Week 4 (4) 2012-09-27 22 min.
20 Week 4 (5) 2012-09-28 22 min.
21 Week 5 (1) 2012-10-01 22 min.
22 Week 5 (2) 2012-10-02 22 min.
23 Week 5 (3) 2012-10-03 22 min.
24 Week 5 (4) 2012-10-04 22 min.
25 Week 5 (5) 2012-10-05 22 min.
26 Week 6 (1) 2012-10-08 22 min.
27 Week 6 (2) 2012-10-09 22 min.
28 Week 6 (3) 2012-10-10 22 min.
29 Week 6 (4) 2012-10-11 22 min.
30 Week 6 (5) 2012-10-12 22 min.
31 Week 7 (1) 2012-10-15 22 min.
32 Week 7 (2) 2012-10-16 22 min.
33 Week 7 (3) 2012-10-17 22 min.
34 Week 7 (4) 2012-10-18 22 min.
35 Week 7 (5) 2012-10-19 22 min.
36 Week 8 (1) 2012-10-22 22 min.
37 Week 8 (2) 2012-10-23 22 min.
38 Week 8 (3) 2012-10-24 22 min.
39 Week 8 (4) 2012-10-25 22 min.
40 Week 8 (5) 2012-10-26 22 min.
41 Week 9 (1) 2012-10-29 22 min.
42 Week 9 (2) 2012-10-30 22 min.
43 Week 9 (3) 2012-10-31 22 min.
44 Week 9 (3) 2012-11-01 22 min.
45 Week 9 (5) 2012-11-02 22 min.
46 Week 10 (1) 2012-11-05 22 min.
47 Week 10 (2) 2012-11-06 22 min.
48 Week 10 (3) 2012-11-07 22 min.
49 Week 10 (4) 2012-11-08 22 min.
50 Week 10 (5) 2012-11-09 22 min.
51 Week 11 (1) 2012-11-12 22 min.
52 Week 11 (2) 2012-11-13 22 min.
53 Week 11 (3) 2012-11-14 22 min.
54 Week 11 (4) 2012-11-15 22 min.
55 Week 11 (5) 2012-11-16 22 min.
56 Week 12 (1) 2012-11-19 22 min.
57 Week 12 (2) 2012-11-20 22 min.
58 Week 12 (3) 2012-11-21 22 min.
59 Week 12 (4) 2012-11-22 22 min.
60 Week 12 (5) 2012-11-23 22 min.
61 Week 13 (1) 2012-11-26 22 min.
62 Week 13 (2) 2012-11-27 22 min.
63 Week 13 (3) 2012-11-28 22 min.
64 Week 13 (4) 2012-11-29 22 min.
65 Week 13 (5) 2012-11-30 22 min.
66 Week 14 (1) 2012-12-03 22 min.
67 Week 14 (2) 2012-12-04 22 min.
68 Week 14 (3) 2012-12-05 22 min.
69 Week 14 (4) 2012-12-06 22 min.
70 Week 14 (5) 2012-12-07 22 min.
71 Week 15 (1) 2013-01-21 22 min.
72 Week 15 (2) 2013-01-22 22 min.
73 Week 15 (3) 2013-01-23 22 min.
74 Week 15 (4) 2013-01-24 22 min.
75 Week 15 (5) 2013-01-25 22 min.
76 Week 16 (1) 2013-01-28 22 min.
77 Week 16 (2) 2013-01-29 22 min.
78 Week 16 (3) 2013-01-30 22 min.
79 Week 16 (4) 2013-01-31 22 min.
80 Week 16 (5) 2013-02-01 22 min.
81 Week 17 (1) 2013-02-04 22 min.
82 Week 17 (2) 2013-02-05 22 min.
83 Week 17 (3) 2013-02-06 22 min.
84 Week 17 (4) 2013-02-07 22 min.
85 Week 17 (5) 2013-02-08 22 min.
86 Week 18 (1) 2013-02-11 22 min.
87 Week 18 (2) 2013-02-12 22 min.
88 Week 18 (3) 2013-02-13 22 min.
89 Week 18 (4) 2013-02-14 22 min.
90 Week 18 (5) 2013-02-15 22 min.
91 Week 19 (1) 2013-02-18 22 min.
92 Week 19 (2) 2013-02-19 22 min.
93 Week 19 (3) 2013-02-20 22 min.
94 Week 19 (4) 2013-02-21 22 min.
95 Week 19 (5) 2013-02-22 22 min.
96 Week 20 (1) 2013-02-25 22 min.
97 Week 20 (2) 2013-02-26 22 min.
98 Week 20 (3) 2013-02-27 22 min.
99 Week 20 (4) 2013-02-28 22 min.
100 Week 20 (5) 2013-03-01 22 min.
101 Week 21 (1) 2013-03-04 22 min.
102 Week 21 (2) 2013-03-05 22 min.
103 Week 21 (3) 2013-03-06 22 min.
104 Week 21 (4) 2013-03-07 22 min.
105 Week 21 (5) 2013-03-08 22 min.
106 Week 22 (1) 2013-03-11 22 min.
107 Week 22 (2) 2013-03-12 22 min.
108 Week 22 (3) 2013-03-13 22 min.
109 Week 22 (4) 2013-03-14 22 min.
110 Week 22 (5) 2013-03-15 22 min.
111 Week 23 (1) 2013-03-18 22 min.
112 Week 23 (2) 2013-03-19 22 min.
113 Week 23 (3) 2013-03-20 22 min.
114 Week 23 (4) 2013-03-21 22 min.
115 Week 23 (5) 2013-03-22 22 min.
116 Week 24 (1) 2013-03-25 22 min.
117 Week 24 (2) 2013-03-26 22 min.
118 Week 24 (3) 2013-03-27 22 min.
119 Week 24 (4) 2013-03-28 22 min.
120 Week 24 (5) 2013-03-29 22 min.
121 Week 25 (1) 2013-04-01 22 min.
122 Week 25 (2) 2013-04-02 22 min.
123 Week 25 (3) 2013-04-03 22 min.
124 Week 25 (4) 2013-04-04 22 min.
125 Week 25 (5) 2013-04-05 22 min.
126 Week 26 (1) 2013-04-08 22 min.
127 Week 26 (2) 2013-04-09 22 min.
128 Week 26 (3) 2013-04-10 22 min.
129 Week 26 (4) 2013-04-11 22 min.
130 Week 26 (5) 2013-04-12 22 min.
131 Week 27 (1) 2013-04-15 22 min.
132 Week 27 (2) 2013-04-16 22 min.
133 Week 27 (3) 2013-04-17 22 min.
134 Week 27 (4) 2013-04-18 22 min.
135 Week 27 (5) 2013-04-19 22 min.
136 Week 28 (1) 2013-04-22 22 min.
137 Week 28 (2) 2013-04-23 22 min.
138 Week 28 (3) 2013-04-24 22 min.
139 Week 28 (4) 2013-04-25 22 min.
140 Week 28 (5) 2013-04-26 22 min.

Is this series worth starting?

To leave a comment, please log in or sign up. Free sign up!

© ACMODASI, 2010-2026

All rights reserved.
The materials (trademarks, videos, images and text) contained on this site are the property of their respective owners. It is forbidden to use any materials from this site without prior agreement with their owner.
When copying text and graphic materials (videos, images, text, screenshots of pages) from this site, an active link to the site www.acmodasi.in must necessarily accompany such material.
We are not responsible for any information posted on this site by third parties.