| # | Name | Release date | Timing |
|---|---|---|---|
| 1 | Round One Preliminaries Females: Frankie Perry vs Brenda Hund
Males: Craig Williams vs John Shumski |
1988-12-31 | 60 min. |
| 2 | Round One Preliminaries First Half Preliminary Round 2: Moore vs Wirth / Henry vs Jorge |
1989-01-07 | 60 min. |
| 3 | Round One Preliminaries First Half Preliminary Round 3: McCarthy vs. Needham/Hutson vs. Simmons |
1989-01-14 | 60 min. |
| 4 | Round One Preliminaries First Half Preliminary Round 4: Petitto vs. Ross/Carroll vs. Wyatt |
1989-01-14 | 60 min. |
| 5 | Round One Preliminaries First Half Preliminary Round 5: Phillips vs. Cotton/Rogers vs. Todd |
1989-01-21 | 60 min. |
| 6 | Round One Quarterfinals First Half Quarterfinal Round 1: Cotton vs. Hund/Williams vs. Shumski |
1989-01-31 | 60 min. |
| 7 | Round One Quarterfinals First Half Quarterfinal Round 2: Petitto vs. Ross/Wirth vs. Simmons |
1989-01-31 | 60 min. |
| 8 | Round One Quarterfinals First Half Quarterfinal Round 3: Henry vs. Needham/Moore vs. Hutson |
1989-01-31 | 60 min. |
| 9 | Round One Quarterfinals First Half Quarterfinal Round 4: McCarthy vs. Phillips/Carroll vs. Todd |
1989-02-01 | 60 min. |
| 10 | Round One Semi-finals First Half Semifinal Round 1: Needham vs. Petitto/Williams vs. Carroll/Shumski |
1989-03-01 | 60 min. |
| 11 | Round One Semi-finals First Half Semifinal Round 2: Cotton vs. Phillips/Hutson vs. Wirth |
1989-03-01 | 60 min. |
| 12 | Round One Finals First Half Final Round: Petitto vs. Phillips/Williams vs. Hutson |
1989-03-01 | 60 min. |
| 13 | Highlights From Round One First Half Highlight Show |
1989-05-01 | 60 min. |
| 14 | Round Two Preliminaries Preliminary Round 1: Seymour vs. Jordan/Schwartze vs. Farwell |
1989-09-01 | 60 min. |
| 15 | Round Two Preliminaries Preliminary Round 2: Podesta vs. Harrison/Allen vs. Herbst |
1989-09-01 | 60 min. |
| 16 | Round Two Preliminaries Second Half Preliminary Round 3: Anderson vs. Brady/Venturi vs. Rampe |
1989-09-01 | 60 min. |
| 17 | Round Two Preliminaries Second Half Preliminary Round 4: Sutton vs. Cueva/Lakatos vs. Silich |
1989-09-01 | 60 min. |
| 18 | Round Two Preliminaries Second Half Preliminary Round 5: Stinson vs. Kidd/Brown vs. Koeberle |
1989-09-01 | 60 min. |
| 19 | Round Two Quarterfinals Second Half Quarterfinal Round 1: Seymour vs. Brady/Venturi vs. Harrison |
1990-03-01 | 60 min. |
| 20 | Round Two Quarterfinals Second Half Quarterfinal Round 2: Kidd vs. Herbst/Podesta vs. Koeberle |
1990-03-01 | 60 min. |
| 21 | Round Two Quarterfinals Second Half Quarterfinal Round 3: Sutton vs. Jordan/Lakatos vs. Silich |
1990-03-01 | 60 min. |
| 22 | Round Two Quarterfinals Second Half Quarterfinal Round 4: Anderson vs. Allen/Brown vs. Farwell |
1990-03-01 | 60 min. |
| 23 | Round Two Semi-finals Second Half Semifinal Round 1: Jordan vs. Anderson/Venturi vs. Silich |
1990-03-01 | 60 min. |
| 24 | Round Two Semi-finals Second Half Semifinal Round 2: Podesta vs. Brown/Kidd vs. Seymour/Herbst |
1990-03-01 | 60 min. |
| 25 | Round Two Finals Second Half Final Round: Kidd vs. Anderson/Venturi vs. Brown |
1990-03-01 | 60 min. |
| 26 | Grand Championship Grand Championship Final: Anderson vs. Hutson/Venturi vs. Phillips |
1990-04-01 | 60 min. |
© ACMODASI, 2010-2026
All rights reserved.
The materials (trademarks, videos, images and text) contained on this site are the property of their respective owners. It is forbidden to use any materials from this site without prior agreement with their owner.
When copying text and graphic materials (videos, images, text, screenshots of pages) from this site, an active link to the site www.acmodasi.in must necessarily accompany such material.
We are not responsible for any information posted on this site by third parties.