| # | Name | Release date | Timing |
|---|---|---|---|
| 1 | Tubers v Bardophiles Three fans of the London Underground take on a trio of bardophiles. |
2016-07-11 | 30 min. |
| 2 | Cosmopolitans v Taverners Three cocktail drinkers take on a trio of taverners. |
2016-07-18 | 30 min. |
| 3 | Psmiths v Verbivores Three fans of PG Wodehouse square up to a team of wordsmiths. |
2016-07-25 | 30 min. |
| 4 | Networkers v Cousins A trio of networkers take on a family team. |
2016-08-01 | 30 min. |
| 5 | Shutterbugs v Highgates A team of photographers take on a trio of Londoners. |
2016-08-08 | 30 min. |
| 6 | Korfballers v Channel Islanders Three Korfball players take on a family from Guernsey. |
2016-08-15 | 30 min. |
| 7 | Bardophiles v Taverners Two teams who lost their first heats return as highest scoring losers in this show. |
2016-08-22 | 30 min. |
| 8 | Verbivores v Channel Islanders Two teams who lost their first heats return as highest scoring losers in this show. |
2016-08-29 | 30 min. |
| 9 | Fire-Eaters v Eurovisionaries A new round of heats begins as some spicy food lovers take on three fans of Eurovision. |
2016-09-05 | 30 min. |
| 10 | Wrestlers v Clareites A team of wrestling fans take on a trio from Clare College, Cambridge. |
2016-09-12 | 30 min. |
| 11 | Part-Time Poets v Oscar Men A team of poets take on three fans of the Oscars. |
2016-09-19 | 30 min. |
| 12 | Genealogists v Surrealists This heat sees a team of genealogists take on three surrealists. |
2016-09-26 | 30 min. |
| 13 | Maltsters v Policy Wonks The Maltsters take on the Policy Wonks in this opening heat. |
2016-10-03 | 30 min. |
| 14 | Scunthorpe Scholars v Beekeepers A team from Scunthorpe take on a trio of Beekeepers in this heat. |
2016-10-10 | 30 min. |
| 15 | Maltsters v Oscar Men Two teams who lost their first heats return as highest-scoring losers in this show. |
2016-10-17 | 30 min. |
| 16 | Wrestlers v Genealogists Two more teams who lost their first heats return as highest-scoring losers. |
2016-10-31 | 30 min. |
| 17 | Cosmopolitans v Tubers Two teams of first-round winners return to fight for a place in round three. |
2016-11-07 | 30 min. |
| 18 | Networkers v Psmiths Two more teams of first-round winners return to fight for a place in round three. |
2016-11-14 | 30 min. |
| 19 | Shutterbugs v Korfballers Two teams of first-round winners return to fight for a place in round three. |
2016-11-21 | 30 min. |
| 20 | Verbivores v Taverners The Taverners and Verbivores return to try to make it into round three. |
2016-11-28 | 30 min. |
| 21 | Fire-Eaters v Clareites The Fire-Eaters and the Clareites return to try to make it into round three. |
2016-12-05 | 30 min. |
| 22 | Part-Time Poets v Surrealists The Part-Time Poets and the Surrealists compete for a place in round three. |
2016-12-12 | 30 min. |
| 23 | Beekeepers v Policy Wonks Two teams of first-round winners return for a chance to make it into the next round. |
2016-12-19 | 30 min. |
| 24 | Genealogists v Oscar Men The Genealogists and Oscar Men return for their last chance to make it into round three. |
2017-01-06 | 30 min. |
| 25 | Fire-Eaters v Korfballers The Fire-Eaters and the Korfballers fight it out for a place in the quarter-finals. |
2017-01-13 | 30 min. |
| 26 | Surrealists v Verbivores Round three continues as two more teams fight it out for a place in the quarter-finals. |
2017-01-20 | 30 min. |
| 27 | Beekeepers v Cosmopolitans The Beekeepers and Cosmopolitans fight it out for a place in the quarter-finals. |
2017-01-27 | 30 min. |
| 28 | Psmiths v Oscar Men The Psmiths take on the Oscar Men in this round three game. |
2017-02-03 | 30 min. |
| 29 | Fire-Eaters v Verbivores Two losing teams return for a last chance to make it to the quarter-finals. |
2017-02-10 | 30 min. |
| 30 | Beekeepers v Oscar Men Two losing teams return for a last chance to make it to the quarter-finals. |
2017-02-17 | 30 min. |
| 31 | Surrealists v Korfballers Another quarter-final game. |
2017-02-24 | 30 min. |
| 32 | Psmiths v Cosmopolitans | 2017-03-03 | 30 min. |
| 33 | Beekeepers v Korfballers The Beekeepers take on the Korfballers in this quarter-final game. |
2017-03-10 | 30 min. |
| 34 | Psmiths v Verbivores (2) The Psmiths and Verbivores compete for a last chance to make it to the semi-finals. |
2017-03-17 | 30 min. |
| 35 | Semi-Final 1 Two teams compete in this semi-final game. |
2017-03-24 | 30 min. |
| 36 | Semi-Final 2 Two teams compete in the second semi-final game. |
2017-03-31 | 30 min. |
| 37 | The Final Two teams compete in the final game of the series. |
2017-04-07 | 30 min. |
© ACMODASI, 2010-2026
All rights reserved.
The materials (trademarks, videos, images and text) contained on this site are the property of their respective owners. It is forbidden to use any materials from this site without prior agreement with their owner.
When copying text and graphic materials (videos, images, text, screenshots of pages) from this site, an active link to the site www.acmodasi.in must necessarily accompany such material.
We are not responsible for any information posted on this site by third parties.