| # | Name | Release date | Timing |
|---|---|---|---|
| 1 | Arlene Francis & Skitch Henderson | 1962-12-31 | 25 min. |
| 2 | Arlene Francis & Skitch Henderson | 1963-01-02 | 25 min. |
| 3 | Arlene Francis & Skitch Henderson | 1963-01-03 | 25 min. |
| 4 | Arlene Francis & Skitch Henderson | 1963-01-04 | 25 min. |
| 5 | Sally Ann Howes & Abe Burrows | 1963-01-07 | 25 min. |
| 6 | Sally Ann Howes & Abe Burrows | 1963-01-08 | 25 min. |
| 7 | Sally Ann Howes & Abe Burrows | 1963-01-09 | 25 min. |
| 8 | Sally Ann Howes & Abe Burrows | 1963-01-10 | 25 min. |
| 9 | Sally Ann Howes & Abe Burrows | 1963-01-11 | 25 min. |
| 10 | Peggy Cass & Peter Lind Hayes | 1963-01-14 | 25 min. |
| 11 | Peggy Cass & Peter Lind Hayes | 1963-01-15 | 25 min. |
| 12 | Peggy Cass & Peter Lind Hayes | 1963-01-16 | 25 min. |
| 13 | Peggy Cass & Peter Lind Hayes | 1963-01-17 | 25 min. |
| 14 | Peggy Cass & Peter Lind Hayes | 1963-01-18 | 25 min. |
| 15 | Carol Lawrence & San Levenson | 1963-01-21 | 25 min. |
| 16 | Carol Lawrence & Sam Levenson | 1963-01-22 | 25 min. |
| 17 | Carol Lawrence & Sam Levenson | 1963-01-23 | 25 min. |
| 18 | Carol Lawrence & Sam Levenson | 1963-01-24 | 25 min. |
| 19 | Carol Lawrence & Sam Levenson | 1963-01-25 | 25 min. |
| 20 | Betty White & Darren McGavin | 1963-01-28 | 25 min. |
| 21 | Betty White & Darren McGavin | 1963-01-29 | 25 min. |
| 22 | Betty White & Darren McGavin | 1963-01-30 | 25 min. |
| 23 | Betty White & Darren McGavin | 1963-01-31 | 25 min. |
| 24 | Betty White & Darren McGavin The Last Day of Scoring 10 Points for The Teammate's Match and 20 Points for The Star Team Captain's Match. |
1963-02-01 | 25 min. |
| 25 | Dorothy Collins & Barry Nelson This is The 1st Day of The Teammates' Match is now worth 25 Points and The Star Team Captain's Match is now worth 50 Points for now on. |
1963-02-04 | 25 min. |
| 26 | Dorothy Collins & Barry Nelson | 1963-02-05 | 25 min. |
| 27 | Dorothy Collins & Barry Nelson | 1963-02-06 | 25 min. |
| 28 | Dorothy Collins & Barry Nelson | 1963-02-07 | 25 min. |
| 29 | Dorothy Collins & Barry Nelson | 1963-02-08 | 25 min. |
| 30 | Ann Sothern & Milt Kamen | 1963-02-11 | 25 min. |
| 31 | Ann Sothern & Milt Kamen | 1963-02-12 | 25 min. |
| 32 | Ann Sothern & Milt Kamen | 1963-02-13 | 25 min. |
| 33 | Ann Sothern & Milt Kamen | 1963-02-14 | 25 min. |
| 34 | Ann Sothern & Milt Kamen | 1963-02-15 | 25 min. |
| 35 | Audrey Meadows & Orson Bean | 1963-02-18 | 25 min. |
| 36 | Audrey Meadows & Orson Bean | 1963-02-19 | 25 min. |
| 37 | Audrey Meadows & Orson Bean | 1963-02-20 | 25 min. |
| 38 | Audrey Meadows & Orson Bean | 1963-02-21 | 25 min. |
| 39 | Audrey Meadows & Orson Bean | 1963-02-22 | 25 min. |
| 40 | Gisele MacKenzie & Milt Kamen | 1963-02-25 | 25 min. |
| 41 | Gisele MacKenzie & Milt Kamen | 1963-02-26 | 25 min. |
| 42 | Gisele MacKenzie & Milt Kamen | 1963-02-27 | 25 min. |
| 43 | Gisele MacKenzie & Milt Kamen | 1963-02-28 | 25 min. |
| 44 | Gisele MacKenzie & Milt Kamen | 1963-03-01 | 25 min. |
| 45 | Peggy Cass & Bennett Cerf | 1963-03-04 | 25 min. |
| 46 | Peggy Cass & Bennett Cerf | 1963-03-05 | 25 min. |
| 47 | Peggy Cass & Bennett Cerf | 1963-03-06 | 25 min. |
| 48 | Peggy Cass & Bennett Cerf | 1963-03-07 | 25 min. |
| 49 | Peggy Cass & Bennett Cerf | 1963-03-08 | 25 min. |
| 50 | Florence Henderson & Paul Ford | 1963-03-11 | 25 min. |
| 51 | Florence Henderson & Paul Ford | 1963-03-12 | 25 min. |
| 52 | Florence Henderson & Paul Ford | 1963-03-13 | 25 min. |
| 53 | Florence Henderson & Paul Ford | 1963-03-14 | 25 min. |
| 54 | Florence Henderson & Paul Ford | 1963-03-15 | 25 min. |
| 55 | Mary Healy & Robert Q. Lewis | 1963-03-18 | 25 min. |
| 56 | Mary Healy & Robert Q. Lewis | 1963-03-19 | 25 min. |
| 57 | Mary Healy & Robert Q. Lewis | 1963-03-20 | 25 min. |
| 58 | Mary Healy & Robert Q. Lewis | 1963-03-21 | 25 min. |
| 59 | Mary Healy & Robert Q. Lewis | 1963-03-22 | 25 min. |
| 60 | Rise Stevens & Henry Morgan | 1963-03-25 | 25 min. |
| 61 | Rise Stevens & Henry Morgan | 1963-03-26 | 25 min. |
| 62 | Rise Stevens & Henry Morgan | 1963-03-27 | 25 min. |
| 63 | Rise Stevens & Henry Morgan | 1963-03-28 | 25 min. |
| 64 | Rise Stevens & Henry Morgan | 1963-03-29 | 25 min. |
| 65 | Peggy Cass & Douglas Fairbanks, Jr. (Guest Host: Art James) | 1963-04-01 | 25 min. |
| 66 | Peggy Cass & Douglas Fairbanks, Jr. (Gene Rayburn's Back as The Host of "The MATCH GamE.") | 1963-04-02 | 25 min. |
| 67 | Peggy Cass & Douglas Fairbanks, Jr. | 1963-04-03 | 25 min. |
| 68 | Peggy Cass & Douglas Fairbanks, Jr. | 1963-04-04 | 25 min. |
| 69 | Peggy Cass & Douglas Fairbanks, Jr. | 1963-04-05 | 25 min. |
| 70 | Carol Lawrence & Chester Morris | 1963-04-08 | 25 min. |
| 71 | Carol Lawrence & Chester Morris | 1963-04-09 | 25 min. |
| 72 | Carol Lawrence & Chester Morris | 1963-04-10 | 25 min. |
| 73 | Carol Lawrence & Chester Morris | 1963-04-11 | 25 min. |
| 74 | Carol Lawrence & Chester Morris | 1963-04-12 | 25 min. |
| 75 | Florence Henderson & Tom Poston | 1963-04-15 | 25 min. |
| 76 | Florence Henderson & Tom Poston | 1963-04-16 | 25 min. |
| 77 | Florence Henderson & Tom Poston | 1963-04-17 | 25 min. |
| 78 | Florence Henderson & Tom Poston | 1963-04-18 | 25 min. |
| 79 | Florence Henderson & Tom Poston | 1963-04-19 | 25 min. |
| 80 | Jane Wyatt & Henry Morgan | 1963-04-22 | 25 min. |
| 81 | Jane Wyatt & Henry Morgan | 1963-04-23 | 25 min. |
| 82 | Jane Wyatt & Henry Morgan | 1963-04-24 | 25 min. |
| 83 | Jane Wyatt & Henry Morgan | 1963-04-25 | 25 min. |
| 84 | Jane Wyatt & Henry Morgan | 1963-04-26 | 25 min. |
| 85 | Kitty Carlisle & Milt Kamen | 1963-04-29 | 25 min. |
| 86 | Kitty Carlisle & Milt Kamen | 1963-04-30 | 25 min. |
| 87 | Kitty Carlisle & Milt Kamen | 1963-05-01 | 25 min. |
| 88 | Kitty Carlisle & Milt Kamen | 1963-05-02 | 25 min. |
| 89 | Kitty Carlisle & Milt Kamen | 1963-05-03 | 25 min. |
| 90 | Gisele MacKenzie & Mickey Rooney | 1963-05-06 | 25 min. |
| 91 | Gisele MacKenzie & Mickey Rooney | 1963-05-07 | 25 min. |
| 92 | Gisele MacKenzie & Mickey Rooney | 1963-05-08 | 25 min. |
| 93 | Gisele MacKenzie & Mickey Rooney | 1963-05-09 | 25 min. |
| 94 | Gisele MacKenzie & Mickey Rooney | 1963-05-10 | 25 min. |
| 95 | Abbe Lane & Art James | 1963-05-13 | 25 min. |
| 96 | Abbe Lane & Art James | 1963-05-14 | 25 min. |
| 97 | Abbe Lane & Art James | 1963-05-15 | 25 min. |
| 98 | Abbe Lane & Art James | 1963-05-16 | 25 min. |
| 99 | Abbe Lane & Art James | 1963-05-17 | 25 min. |
| 100 | Barbara Cook & Sam Levenson This is The 100th MATCH GamE on NBC-TV In Living Color and to celebrate to Welcome Jazz Singer-Vocalist-Actress Barbara Cook & Actor-Comedian-Author Sam Levenson. |
1963-05-20 | 25 min. |
| 101 | Barbara Cook & Sam Levenson | 1963-05-21 | 25 min. |
| 102 | Barbara Cook & Sam Levenson | 1963-05-22 | 25 min. |
| 103 | Barbara Cook & Sam Levenson | 1963-05-23 | 25 min. |
| 104 | Barbara Cook & Sam Levenson | 1963-05-24 | 25 min. |
| 105 | Faye Emerson & Jack E. Leonard | 1963-05-27 | 25 min. |
| 106 | Faye Emerson & Jack E. Leonard | 1963-05-28 | 25 min. |
| 107 | Faye Emerson & Jack E. Leonard | 1963-05-29 | 25 min. |
| 108 | Faye Emerson & Jack E. Leonard | 1963-05-30 | 25 min. |
| 109 | Faye Emerson & Jack E. Leonard | 1963-05-31 | 25 min. |
| 110 | Kitty Carlisle & Vaughn Meader | 1963-06-03 | 25 min. |
| 111 | Kitty Carlisle & Vaughn Meader | 1963-06-04 | 25 min. |
| 112 | Kitty Carlisle & Vaughn Meader | 1963-06-05 | 25 min. |
| 113 | Kitty Carlisle & Vaughn Meader | 1963-06-06 | 25 min. |
| 114 | Kitty Carlisle & Vaughn Meader | 1963-06-07 | 25 min. |
| 115 | Joan Fontaine & Rod Serling | 1963-06-10 | 25 min. |
| 116 | Joan Fontaine & Rod Serling | 1963-06-11 | 25 min. |
| 117 | Joan Fontaine & Rod Serling | 1963-06-12 | 25 min. |
| 118 | Joan Fontaine & Rod Serling | 1963-06-13 | 25 min. |
| 119 | Joan Fontaine & Rod Serling | 1963-06-14 | 25 min. |
| 120 | Faye Emerson & Milt Kamen | 1963-06-17 | 25 min. |
| 121 | Faye Emerson & Milt Kamen | 1963-06-18 | 25 min. |
| 122 | Faye Emerson & Milt Kamen | 1963-06-19 | 25 min. |
| 123 | Faye Emerson & Milt Kamen | 1963-06-20 | 25 min. |
| 124 | Faye Emerson & Milt Kamen | 1963-06-21 | 25 min. |
| 125 | Florence Henderson & Henry Morgan | 1963-06-24 | 25 min. |
| 126 | Florence Henderson & Henry Morgan | 1963-06-25 | 25 min. |
| 127 | Florence Henderson & Henry Morgan | 1963-06-26 | 25 min. |
| 128 | Florence Henderson & Henry Morgan | 1963-06-27 | 25 min. |
| 129 | Florence Henderson & Henry Morgan | 1963-06-28 | 25 min. |
| 130 | Diana Lynn & Tom Poston | 1963-07-01 | 25 min. |
| 131 | Diana Lynn & Tom Poston | 1963-07-02 | 25 min. |
| 132 | Diana Lynn & Tom Poston | 1963-07-03 | 25 min. |
| 133 | Diana Lynn & Tom Poston | 1963-07-04 | 25 min. |
| 134 | Diana Lynn & Tom Poston | 1963-07-05 | 25 min. |
| 135 | Peggy Cass & Skitch Henderson | 1963-07-08 | 25 min. |
| 136 | Peggy Cass & Skitch Henderson | 1963-07-09 | 25 min. |
| 137 | Peggy Cass & Skitch Henderson | 1963-07-10 | 25 min. |
| 138 | Peggy Cass & Skitch Henderson | 1963-07-11 | 25 min. |
| 139 | Peggy Cass & Skitch Henderson | 1963-07-12 | 25 min. |
| 140 | Joan Caulfield & Jack E. Leonard | 1963-07-15 | 25 min. |
| 141 | Joan Caulfield & Jack E. Leonard | 1963-07-16 | 25 min. |
| 142 | Joan Caulfield & Jack E. Leonard | 1963-07-17 | 25 min. |
| 143 | Joan Caulfield & Jack E. Leonard | 1963-07-18 | 25 min. |
| 144 | Joan Caulfield & Jack E. Leonard | 1963-07-19 | 25 min. |
| 145 | Florence Henderson & Morey Amsterdam | 1963-07-22 | 25 min. |
| 146 | Florence Henderson & Morey Amsterdam | 1963-07-23 | 25 min. |
| 147 | Florence Henderson & Morey Amsterdam | 1963-07-24 | 25 min. |
| 148 | Florence Henderson & Morey Amsterdam | 1963-07-25 | 25 min. |
| 149 | Florence Henderson & Morey Amsterdam | 1963-07-26 | 25 min. |
| 150 | Gisele MacKenzie & Chester Morris This is The 150th MATCH GamE in Living Color on NBC-TV are The Star Team Captains are Singer-Vocalist-Actress Gisele MacKenzie & Movie Actor & Star Chester Morris. |
1963-07-29 | 25 min. |
| 151 | Gisele MacKenzie & Chester Morris | 1963-07-30 | 25 min. |
| 152 | Gisele MacKenzie & Chester Morris | 1963-07-31 | 25 min. |
| 153 | Gisele MacKenzie & Chester Morris | 1963-08-01 | 25 min. |
| 154 | Gisele MacKenzie & Chester Morris | 1963-08-02 | 25 min. |
| 155 | Betty White & Sam Levenson | 1963-08-05 | 25 min. |
| 156 | Betty White & Sam Levenson | 1963-08-06 | 25 min. |
| 157 | Betty White & Sam Levenson | 1963-08-07 | 25 min. |
| 158 | Betty White & Sam Levenson | 1963-08-08 | 25 min. |
| 159 | Betty White & Sam Levenson | 1963-08-09 | 25 min. |
| 160 | Joan Fontaine & Alan Young | 1963-08-12 | 25 min. |
| 161 | Joan Fontaine & Alan Young | 1963-08-13 | 25 min. |
| 162 | Joan Fontaine & Alan Young | 1963-08-14 | 25 min. |
| 163 | Joan Fontaine & Alan Young | 1963-08-15 | 25 min. |
| 164 | Joan Fontaine & Alan Young | 1963-08-16 | 25 min. |
| 165 | Faye Emerson & Henry Morgan Faye Emerson & Henry Morgan are reunited from "I'VE GOT A SECRET" onto "The MATCH GamE" and it's a crossover show. |
1963-08-19 | 25 min. |
| 166 | Faye Emerson & Henry Morgan | 1963-08-20 | 25 min. |
| 167 | Faye Emerson & Henry Morgan | 1963-08-21 | 25 min. |
| 168 | Faye Emerson & Henry Morgan | 1963-08-22 | 25 min. |
| 169 | Faye Emerson & Henry Morgan | 1963-08-23 | 25 min. |
| 170 | Barbara Cook & Milt Kamen The Team Captains are Actress & Jazz Singer & Vocalist Barbara Cook & Overbearing Actor-Comedian Milt Kamen. |
1963-08-26 | 25 min. |
| 171 | Barbara Cook & Milt Kamen | 1963-08-27 | 25 min. |
| 172 | Barbara Cook & Milt Kamen (The March on Washington, DC & Dr. MLK Speech "I Have A Dream.") | 1963-08-28 | 25 min. |
| 173 | Barbara Cook & Milt Kamen | 1963-08-29 | 25 min. |
| 174 | Barbara Cook & Milt Kamen | 1963-08-30 | 25 min. |
© ACMODASI, 2010-2026
All rights reserved.
The materials (trademarks, videos, images and text) contained on this site are the property of their respective owners. It is forbidden to use any materials from this site without prior agreement with their owner.
When copying text and graphic materials (videos, images, text, screenshots of pages) from this site, an active link to the site www.acmodasi.in must necessarily accompany such material.
We are not responsible for any information posted on this site by third parties.