| # | Name | Release date | Timing |
|---|---|---|---|
| 1 | $4 Burrito Vs. $32 Burrito The Worth It crew tries affordable, mid-tier, and high-end burritos to decide which is the most worth it at its price. |
2019-07-14 | 10 min. |
| 2 | $3.50 Fish Tacos Vs. $30 Fish Tacos The Worth It crew tries affordable, mid-tier, and high-end fish tacos to decide which is the most worth it at its price. |
2019-07-21 | 10 min. |
| 3 | $13 Korean Soup Vs. $88 Korean Soup Worth It tries three different Korean Soups around Los Angeles to decide which is the most worth it at its price. Featuring actress Megan Lee and celebrity chef David Chang. |
2019-07-28 | 10 min. |
| 4 | $11 Salad Vs. $95 Salad The Worth It crew tries affordable, mid-tier, and high-end salads to decide which is the most worth it at its price. |
2019-08-04 | 10 min. |
| 5 | $13 Lasagna Vs. $60 Lasagna Worth It tries lasagnas at three restaurants, including an old favorite, to determine if inexpensive, mid-tier, or expensive lasagna is the most worth it for its price. |
2019-08-11 | 10 min. |
| 6 | $10 Sushi & Burger Vs. $58 Sushi & Burger The Worth It crew tries affordable, mid-tier, and high-end restaurants that offer sushi and burgers to decide which is the most worth it at its price. |
2019-08-18 | 10 min. |
© ACMODASI, 2010-2026
All rights reserved.
The materials (trademarks, videos, images and text) contained on this site are the property of their respective owners. It is forbidden to use any materials from this site without prior agreement with their owner.
When copying text and graphic materials (videos, images, text, screenshots of pages) from this site, an active link to the site www.acmodasi.in must necessarily accompany such material.
We are not responsible for any information posted on this site by third parties.