| # | Name | Release date | Timing |
|---|---|---|---|
| 1 | $0.50 Dumpling Vs. $29 Dumplings • Taiwan The Worth It crew tries affordable, mid-tier, and high-end dumplings to decide which is the most worth it at its price. |
2019-10-13 | 10 min. |
| 2 | $3.50 Soup Vs. $29 Soup • Taiwan The Worth It crew tries affordable, mid-tier, and high-end soup to decide which is the most worth it at its price. |
2019-10-20 | 10 min. |
| 3 | $3 Chicken Vs. $62 Chicken • Taiwan The Worth It crew tries affordable, mid-tier, and high-end chicken to decide which is the most worth it at its price. |
2019-10-27 | 10 min. |
| 4 | $7 Double Cheeseburger Vs. $25 Double Cheeseburger Twice as good as our last burger episode. This week we’re so excited to feature fan of the show, Jackson from Illinois! |
2019-12-08 | 10 min. |
| 5 | $10 Noodles Vs. $94 Noodles The Worth It crew tries affordable, mid-tier, and high-end noodles to decide which is the most worth it at its price. |
2019-12-15 | 10 min. |
| 6 | $5 Fried Chicken Sandwich Vs. $20 Fried Chicken Sandwich The Worth It crew tries affordable, mid-tier, and high-end fried chicken sandwiches to decide which is the most worth it at its price. |
2019-12-22 | 10 min. |
| 7 | $3 Takeout Vs. $129 Takeout The Worth It crew tries affordable, mid-tier, and high-end takeout to decide which is the most worth it at its price. |
2020-05-17 | 10 min. |
© ACMODASI, 2010-2026
All rights reserved.
The materials (trademarks, videos, images and text) contained on this site are the property of their respective owners. It is forbidden to use any materials from this site without prior agreement with their owner.
When copying text and graphic materials (videos, images, text, screenshots of pages) from this site, an active link to the site www.acmodasi.in must necessarily accompany such material.
We are not responsible for any information posted on this site by third parties.